Philippines Bank Code Finder
Search a Philippine bank or e-money provider for its bank code, SWIFT/BIC, address and payment networks.
Search a Philippine bank by name and the finder shows its bank code (the BRSTN, where a published list has one), the branch code if it applies, its SWIFT/BIC, its address and its payment network information: whether it is a PESONet or InstaPay participant. It covers 161 banks and providers. For a normal InstaPay or PESONet transfer you need the bank and the account number, and not a branch code.
Find a Bank
Type part of the name, a well-known short name such as BPI, a BIC, or a 9-digit BRSTN. The search runs in your browser and nothing you type is sent.
Philippine Banks, Codes and Payment Networks
The full list. "BRSTN" is shown for the 43 banks where a published list has one, and "BIC" for the 140 that have a BIC code. Tap a name in the search above for the details.
| Bank | BRSTN | BIC | PESONet | InstaPay |
|---|---|---|---|---|
| Agribusiness Rural Bank, Inc. | AGBUPHM1XXX | Yes | No | |
| Al-Amanah Islamic Investment Bank of the Philippines | AIIPPHM1XXX | Yes | No | |
| Alipay Philippines, Inc. | APHIPHM2XXX | No | Receive only | |
| AllBank (A Thrift Bank), Inc. | OPDVPHM1XXX | Yes | Send and receive | |
| Asia United Bank Corporation | 011020011 | AUBKPHMMXXX | Yes | Send and receive |
| Australia and New Zealand Banking Group Ltd. | 010700015 | ANZBPHMXXXX | Yes | No |
| Bangko Kabayan, Inc. | KARUPHM1XXX | Yes | No | |
| Bangko Mabuhay (A Rural Bank), Inc. | MRTCPHM1XXX | Yes | Receive only | |
| Bangko Nuestra Señora del Pilar, Inc. (A Rural Bank) | NSPRPHM1XXX | Yes | No | |
| Bangkok Bank Public Co. Ltd. | 010670019 | BKKBPHMMXXX | Yes | No |
| Bank of America, N.A. | 010120019 | BOFAPH2XXXX | Yes | No |
| Bank of China (Hong Kong) Limited-Manila Branch | 011140014 | BKCHPHMMXXX | Yes | Send and receive |
| Bank of Commerce | 010440016 | PABIPHMMXXX | Yes | Send and receive |
| Bank of Florida | BORRPHM1XXX | not on BSP list | not on BSP list | |
| Bank of Makati (A Savings Bank), Inc. | MKRUPHM1XXX | Yes | No | |
| Bank of Montalban, Inc. | RUMTPHM2XXX | not on BSP list | not on BSP list | |
| Bank of the Philippine Islands | 010040018 | BOPIPHMMXXX | Yes | Send and receive |
| Bayanihan Bank, Inc. | Yes | Send and receive | ||
| BDO Network Bank, Inc. | ONNRPHM1XXX | Yes | Send and receive | |
| BDO Unibank, Inc. | 010530667 | BNORPHMMXXX | Yes | Send and receive |
| Biñan Rural Bank, Inc. | BIURPHM2XXX | Yes | No | |
| BOF, Inc. (A Rural Bank) | Yes | No | ||
| BPI Direct BanKO, Inc., A Savings Bank | BPDIPHM1XXX | Yes | Send and receive | |
| Camalig Bank, Inc. (A Rural Bank) | RUCAPHM1XXX | Yes | Send and receive | |
| Cantilan Bank, Inc. (A Rural Bank) | CNRLPHM1XXX | Yes | Send and receive | |
| Card Bank, Inc. (A Microfinance-Oriented Rural Bank) | CBMFPHM1XXX | No | Send and receive | |
| CARD MRI Rizal Bank, Inc. | CAMZPHM2XXX | No | Send and receive | |
| Card SME Bank Inc., A Thrift Bank | CRMHPHM1XXX | No | Send and receive | |
| Cathay United Bank Co., Ltd - Manila Branch | UWCBPHMMXXX | Yes | No | |
| Cebuana Lhuillier Rural Bank, Inc. | CELRPHM1XXX | Yes | Send and receive | |
| China Bank Savings, Inc. | 011129996 | CHSVPHM1XXX | Yes | Send and receive |
| China Banking Corporation | 010100013 | CHBKPHMMXXX | Yes | Send and receive |
| CIMB Bank Philippines, Inc. | CIPHPHMMXXX | Yes | Send and receive | |
| CIS Bayad Center, Inc. | CIYCPHM2XXX | No | Send and receive | |
| Citibank, N.A. | 010070017 | CITIPHMXXXX | Yes | No |
| City Savings Bank, Inc. | CIVAPHM1XXX | Yes | Send and receive | |
| Cooperative Bank of Quezon Province | CBQPPHM2XXX | Yes | No | |
| CTBC Bank (Philippines) Corporation | 010690015 | CTCBPHMMXXX | Yes | Send and receive |
| DCPAY Philippines, Inc. | DCPHPHM1XXX | Yes | Send and receive | |
| Deutsche Bank AG | 010650013 | DEUTPHMMXXX | Yes | No |
| Development Bank of the Philippines | 010590018 | DBPHPHMMXXX | Yes | Send and receive |
| DM Bank | DMBNPHM1XXX | not on BSP list | not on BSP list | |
| Dumaguete City Development Bank, Inc. | DCDEPHM1XXX | Yes | No | |
| Dungganon Bank (A Microfinance Rural Bank), Inc. | DUMTPHM1XXX | Yes | Send and receive | |
| East West Banking Corporation | 010620014 | EWBCPHMMXXX | Yes | Send and receive |
| East West Rural Bank, Inc. | EAWRPHM2XXX | Yes | Send and receive | |
| Easypay Global EMI Corp. | EAGMPHM2XXX | Yes | Send and receive | |
| Ecashpay Asia, Inc. | ECASPHM2XXX | No | Send and receive | |
| Entrepreneur Rural Bank, Inc. | ENRUPHM1XXX | No | Receive only | |
| Equicom Savings Bank, Inc. | 010960017 | EQSNPHM1XXX | Yes | Send and receive |
| First Consolidated Bank, Inc. | 020780012 | FIOOPHM1XXX | Yes | No |
| G-Xchange, Inc. (GCash) | GXCHPHM2XXX | Yes | Send and receive | |
| Gateway Rural Bank, Inc. | Yes | No | ||
| GoTyme Bank Corporation | GOTYPHM2XXX | Yes | Send and receive | |
| GPay Network PH, Inc. (GrabPay) | GHPESGSGXXX | Yes | Send and receive | |
| Guagua Rural Bank, Inc. | GRBUPHM1XXX | Yes | No | |
| I-Remit, Inc. | IREMPHM2XXX | No | Send and receive | |
| Industrial and Commercial Bank of China, Ltd. - Manila Branch | Yes | No | ||
| Industrial Bank of Korea Manila Branch | 011310019 | IBKOPHMMXXX | Yes | No |
| Infoserve, Inc. | IFIPPHM2XXX | No | Send and receive | |
| Innovative Rural Bank, Inc. (A Rural Bank) | IORUPHM1XXX | Yes | No | |
| ISLA Bank (A Thrift Bank), Inc. | ISTHPHM1XXX | Yes | Send and receive | |
| JP Morgan Chase Bank, N.A. | 010720011 | CHASPHMMXXX | Yes | No |
| KEB Hana Bank - Manila Branch | 010710018 | KOEXPHMMXXX | Yes | No |
| Laguna Prestige Banking Corporation (A Rural Bank) | LPCRPHM2XXX | Yes | No | |
| Land Bank of the Philippines | 010350025 | TLBPPHMMXXX | Yes | Send and receive |
| Legazpi Savings Bank, Inc. | LESIPHM1XXX | No | Send and receive | |
| LOLC Bank Philippines Inc. | LOLPPHM2XXX | Yes | No | |
| Lulu Financial Services (Phils.), Inc. | LFSHPHM2XXX | Yes | Send and receive | |
| Luzon Development Bank | LUDVPHM1XXX | No | Receive only | |
| Malarayat Rural Bank, Inc. | MLRUPHM2XXX | Yes | No | |
| Malayan Savings Bank, Inc. | MAARPHM1XXX | Yes | Send and receive | |
| MarcoPay, Inc. | MAYCPHM2XXX | No | Send and receive | |
| MariBank Philippines Inc. | LAUIPHM2XXX | Yes | Send and receive | |
| Maya Bank, Inc. | Yes | Send and receive | ||
| Maya Philippines, Inc. | Yes | Send and receive | ||
| Maybank Philippines, Inc. | 010220016 | MBBEPHMMXXX | Yes | Send and receive |
| Mega International Commercial Bank Co., Ltd. | 010560019 | ICBCPHMMXXX | Yes | No |
| Metropolitan Bank and Trust Company | 010269996 | MBTCPHMMXXX | Yes | Send and receive |
| MetroSouth Cooperative Bank | not on BSP list | not on BSP list | ||
| Mindanao Consolidated Cooperative Bank | MIOCPHM1XXX | No | Send and receive | |
| Mizuho Bank, Ltd. - Manila Branch | 010640010 | MHCBPHMMXXX | Yes | No |
| Money Mall Rural Bank, Inc. | MOMLPHM2XXX | Yes | No | |
| MUFG Bank, Ltd. | 010460012 | BOTKPHMMXXX | Yes | No |
| MVSM Bank (Rural Bank Since 1953), Inc. | MVRSPHM2XXX | Yes | No | |
| Netbank (A Rural Bank), Inc. | CUOBPHM2XXX | Yes | Send and receive | |
| New Rural Bank of San Leonardo (Nueva Ecija), Inc. | NRSLPHM1XXX | Yes | No | |
| OmniPay, Inc. | OMNPPHM2XXX | No | Send and receive | |
| Own Bank, The Rural Bank of Cavite City, Inc. | OWNBPHM2XXX | Yes | Send and receive | |
| Pacific Ace Savings Bank, Inc. | PASVPHM1XXX | No | Send and receive | |
| Partner Rural Bank (Cotabato), Inc. | PRTOPHM1XXX | not on BSP list | not on BSP list | |
| Paymongo Payments, Inc. | PAEYPHM2XXX | Yes | Send and receive | |
| Paynamics Technologies, Inc. | No | Send and receive | ||
| Peppermint Bizmoto, Inc. | PPBIPHM2XXX | Yes | Send and receive | |
| Philippine Bank of Communications | 010110016 | CPHIPHMMXXX | Yes | Send and receive |
| Philippine Business Bank, Inc., A Savings Bank | PPBUPHMMXXX | Yes | Send and receive | |
| Philippine Digital Asset Exchange, Inc. | PDAXPHM2XXX | Yes | Send and receive | |
| Philippine National Bank | 010080010 | PNBMPHMMTOD | Yes | Send and receive |
| Philippine Trust Company | 010090039 | PHTBPHMMXXX | Yes | Send and receive |
| Philippine Veterans Bank | 010330016 | PHVBPHMMXXX | Yes | Send and receive |
| Philippines Savings Bank | 010470992 | PHSBPHMMXXX | Yes | Send and receive |
| Porac Bank (A Rural Bank) | RUPPPHM2XXX | not on BSP list | not on BSP list | |
| PPS-PEPP Financial Services Corp. (PalawanPay) | PPSFPHM2XXX | Yes | Send and receive | |
| Producers Savings Bank Corporation | PSCOPHM1XXX | Yes | Send and receive | |
| Queen City Development Bank, Inc. or Queenbank, A Thrift Bank | QCDFPHM1XXX | Yes | Send and receive | |
| Quezon Capital Rural Bank, Inc. | QCRIPHM1XXX | No | Receive only | |
| Rang-Ay Bank, Inc. (A Rural Bank) | RARLPHM1XXX | Yes | Send and receive | |
| RBT Bank, Inc., A Rural Bank | RBRUPHM2XXX | Yes | No | |
| Rizal Commercial Banking Corporation | 010280014 | RCBCPHMMXXX | Yes | Send and receive |
| Robinsons Bank Corporation (merged with BPI) | 011070016 | ROBPPHMMXXX | Yes | No |
| Rural Bank of Angeles, Inc. | Yes | No | ||
| Rural Bank of Apalit, Inc. | No | Receive only | ||
| Rural Bank of Bacolod City, Inc. | RUBCPHM2XXX | Yes | No | |
| Rural Bank of Bauang, Inc. | RUBUPHM2XXX | Yes | No | |
| Rural Bank of Digos, Inc. | RUDIPHM1XXX | Yes | No | |
| Rural Bank of Guinobatan, Inc. | RUGUPHM1XXX | Yes | Send and receive | |
| Rural Bank of La Paz, Inc. | RUPZPHM2XXX | Yes | No | |
| Rural Bank of Lebak (Sultan Kudarat), Inc. | RLSKPHM1XXX | Yes | No | |
| Rural Bank of Mangaldan, Inc. | Yes | No | ||
| Rural Bank of Montalban, Inc. | Yes | No | ||
| Rural Bank of Porac (Pampanga), Inc. | Yes | No | ||
| Rural Bank of Rosario (La Union), Inc. | RURUPHM2XXX | Yes | No | |
| Rural Bank of Sagay, Inc. | Yes | No | ||
| Rural Bank of San Medjugorje | RBSMPHMMXXX | not on BSP list | not on BSP list | |
| Rural Bank of San Narciso, Inc. | Yes | No | ||
| Rural Bank of Silay City, Inc. | Yes | No | ||
| Rural Bank of Sta. Ignacia, Inc. | RUSGPHM1XXX | Yes | No | |
| Salmon Bank (Rural Bank) Inc. | Yes | No | ||
| Security Bank Corporation | 010140015 | SETCPHMMXXX | Yes | Send and receive |
| Shinhan Bank - Manila Branch | 011300016 | SHBKPHMMXXX | Yes | No |
| ShopeePay Philippines, Inc. | SHPHPHM2XXX | No | Send and receive | |
| Southeast Country Bank Inc. (A Rural Bank) | Yes | Send and receive | ||
| SpeedyPay, Inc. | SPEYPHM2XXX | No | Send and receive | |
| Standard Chartered Bank | 010050011 | SCBLPHMMXXX | Yes | Send and receive |
| StarPay Corporation | SRCPPHM2XXX | No | Send and receive | |
| Sterling Bank of Asia, Inc. (A Savings Bank) | 011190019 | STLAPH22XXX | Yes | Send and receive |
| Sumitomo Mitsui Banking Corporation - Manila Branch | 011280013 | SMBCPHMMXXX | Yes | No |
| Summit Bank (Rural Bank of Tublay, Inc.) | RUBTPHM2XXX | Yes | No | |
| Sun Savings Bank, Inc. | SUSVPHM1XXX | No | Send and receive | |
| TagCash Ltd., Inc. | TAGCPHM2XXX | Yes | No | |
| TayoCash, Inc. | TAYOPHM2XXX | Yes | Send and receive | |
| The Hongkong & Shanghai Banking Corporation | 010060014 | HSBCPHMMXXX | Yes | Send and receive |
| Toktokwallet, Inc. | TOKTPHM2XXX | No | Send and receive | |
| Tonik Digital Bank, Inc. | TDBIPHM2XXX | Yes | Send and receive | |
| Top Bank Philippines, Inc. (A Rural Bank) | COUKPHM1XXX | Yes | Send and receive | |
| TopJuan Tech Corporation | No | Send and receive | ||
| Toyota Financial Services Philippines Corporation | No | Send and receive | ||
| Traxion Pay, Inc. | TRXPPHM2XXX | No | Send and receive | |
| UCPB Savings Bank | UCSVPHM1XXX | Yes | Receive only | |
| Union Bank of the Philippines | 010419995 | UBPHPHMMXXX | Yes | Send and receive |
| Union Digital Bank | UNODPHM2XXX | Yes | Send and receive | |
| United Coconut Planters Bank | 010299995 | not on BSP list | not on BSP list | |
| United Overseas Bank Limited, Manila Branch | 010270341 | UOVBPHMMXXX | Yes | No |
| UNObank, Inc. | UNOBPHM2XXX | Yes | Send and receive | |
| USSC Money Services, Inc. | USMEPHM2XXX | Yes | Send and receive | |
| Vigan Banco Rural, Incorporada | VBRIPHM2XXX | Yes | Receive only | |
| Wealth Development Bank Corporation | WEDVPHM1XXX | Yes | Send and receive | |
| Wise Pilipinas, Inc. | TRWIPHM2XXX | Yes | Send and receive | |
| Yuanta Savings Bank Philippines, Inc. | 011130011 | TYBKPHMMXXX | Yes | No |
| Zambales Rural Bank, Inc. | ZARUPHM1XXX | Yes | No | |
| Zybi Tech Inc. | ZBTEPHM2XXX | not on BSP list | not on BSP list |
Go Deeper
What a Philippine Bank Code Is
In the Philippines a bank is identified by its BRSTN, the Bank Routing Symbol and Transit Number. It has 9 digits and names a branch of a bank. The list we found, which PayPal publishes, gives one BRSTN for each of 43 banks, and you can use it as the bank code when a form asks for one. The last digit is a check digit, worked out the same way as on a US routing number: multiply the digits by 3, 7, 1, 3, 7, 1, 3, 7, 1, and the total must end in 0. Every BRSTN in the list passes, and the finder tests a BRSTN you type. In that list the first five digits are different for every bank, so they show which bank a BRSTN is at.
Branch Codes
A BRSTN belongs to one branch, so a different branch of the same bank has a different BRSTN. The list gives only one for each bank, so this page cannot give you a branch's BRSTN. Ask the branch, or read it from a cheque. You do not need a branch code for InstaPay or PESONet.
Payment Networks
InstaPay is the real-time network, run by BancNet, and PESONet is the batch network, run by the Philippine Clearing House Corporation (PCHC). The BSP publishes the participant lists of both. Maya's developer documents describe InstaPay as real-time and available around the clock, with a limit of PHP 50,000 for each transaction, and PESONet as batch processing in business hours, with a limit of PHP 300,000 for each transaction. A bank's own limits can be lower, and they can change, so check them with the bank.
Sending Money to the Philippines From Abroad
A payment from another country normally goes by the receiving bank's SWIFT/BIC code, the account number and the account holder's name. The BICs on this page come from Maya's documents. The finder marks the ones that also appear in the public LEI records, and you should confirm any BIC with the recipient's bank. Check a BIC's format on our SWIFT code checker.
Tips
- Send by InstaPay for small amounts that must arrive at once, and by PESONet for larger amounts that can wait for the next batch.
- E-money issuers such as GCash and Maya, and digital banks, are on the lists too. Check that both your provider and the receiving one take the network you choose.
- Some banks appear with a "Manila Branch" name. These are foreign banks, and the BIC and the address are those of the bank, which may be abroad.
What This Page Uses
Payment networks come from the BSP's lists of PESONet ACH participants and InstaPay ACH participants, both as of 31 August 2026. BRSTNs come from PayPal's Philippines bank code list. BIC codes and the network matrix come from Maya's documentation of financial institution codes. We asked GLEIF, whose LEI data is open under the CC0 licence, about each BIC, and 76 were mapped to a legal entity, which gave the address. We did not find a BSP or PCHC directory of BRSTNs. We last checked on 19 September 2026.
Frequently Asked Questions
What is a Philippine bank code?
In the Philippines a bank is identified by its BRSTN, the Bank Routing Symbol and Transit Number. It has 9 digits, and it belongs to one branch of a bank. When a form asks for a bank code, it usually wants the BRSTN.
What is the BRSTN of BDO, BPI and Metrobank?
In PayPal's list, BDO Unibank is 010530667, Bank of the Philippine Islands is 010040018 and Metrobank is 010269996. Each is one branch of the bank. The finder shows all 43 banks that have a BRSTN in the list.
How do I check whether a BRSTN is valid?
Type the 9 digits in the search box. The finder multiplies the digits by 3, 7, 1, 3, 7, 1, 3, 7 and 1, adds them, and the total must end in 0, which is the same test as for a US routing number. Every BRSTN in the list passes it. A pass does not prove that the branch exists.
Do I need a branch code to send money by InstaPay or PESONet?
No. You need the receiving bank and the account number, and the name. A branch code is not part of an InstaPay or PESONet transfer.
Why is there no BRSTN for my bank?
The finder has a BRSTN only where a published list has one: 43 of the 161 institutions. We did not find a BSP or PCHC directory of BRSTNs. Many rural banks, digital banks and e-money providers have none in the list. Ask the bank.
Does a bank have more than one BRSTN?
Yes. A BRSTN belongs to a branch, so each branch has its own. The list we use gives one for each bank, so it cannot give you a branch's BRSTN. Ask the branch, or read it from a cheque.
What is the difference between InstaPay and PESONet?
InstaPay is the real-time network, run by BancNet. PESONet is the batch network, run by the Philippine Clearing House Corporation. Maya's developer documents describe InstaPay as real-time, around the clock, up to PHP 50,000 for each transaction, and PESONet as batch processing in business hours, up to PHP 300,000 for each transaction. A bank's own limits can differ, so check them with the bank.
Which banks are on InstaPay and PESONet?
The BSP lists as of 31 August 2026 have 126 PESONet participants and 96 InstaPay participants, including e-money issuers such as GCash and Maya. The table on this page shows every one, and a bank marked "receive only" can take InstaPay payments but not send them.
What is the SWIFT/BIC of my Philippine bank?
Search for the bank above. For example the BIC of BDO Unibank is BNORPHMMXXX, of the Bank of the Philippine Islands BOPIPHMMXXX and of Metrobank MBTCPHMMXXX. BICs are for payments from abroad, and a Philippine domestic transfer does not need one. Check the format of a BIC on our SWIFT code checker.
Where do the BIC codes on this page come from?
From the developer documents of Maya, which list a code for each institution. We asked GLEIF, which publishes the LEI records of legal entities as open data, about each one. 76 institutions have a code that GLEIF maps to a legal entity, and the finder says so. A few codes in Maya's list are not valid BICs, and the finder does not show them.
Why does a bank show a Manila Branch name?
Foreign banks, such as Mizuho, Shinhan and Sumitomo Mitsui, take part as a branch in Manila. Their BIC and their legal address are those of the bank, which may be abroad. Check the address before you use it.
Does the Philippines use IBAN?
No. The Philippines is not in the IBAN system. A payment goes to an account number, and from abroad it also needs the bank's SWIFT/BIC code.
How current is this page?
The participant lists are the BSP's lists as of 31 August 2026. The BRSTN list and the BIC data come from documents that do not carry a date. Banks merge, rename and move, so confirm a code with the bank. We last checked on 19 September 2026.
Is anything I type stored or sent?
No. The search runs in your browser on data that is inside the page. Nothing you type is stored or sent.
