India IFSC Code Checker
Check an IFSC code, see the bank and branch it belongs to, and find any bank's four-letter IFSC code.
An IFSC (Indian Financial System Code) has 11 characters: four letters for the bank, the digit 0, and six characters for the branch, such as SBIN0000001. Enter one below to check its format and see its branch details. This page lists the 260 bank codes in the open IFSC dataset, which covers 183,214 IFSC codes. To find a branch's IFSC, use your bank's app, your cheque book or passbook, or your bank's own branch finder.
Check an IFSC code
Letters can be upper or lower case, and spaces are ignored. When you enter all 11 characters, the IFSC alone is sent to the open IFSC service (ifsc.razorpay.com) to look up the branch. Do not enter an account number.
The example is the State Bank of India's Kolkata Main branch.
IFSC Bank Codes: the First Four Letters
The first four letters of an IFSC identify the bank. Search the list of 260 codes by bank name or code.
| Code | Bank | IFSC codes |
|---|---|---|
| A.P. Mahesh Co-operative Urban Bank | 46 | |
| Abhyudaya Co-operative Bank | 113 | |
| Ahmedabad Mercantile Co-operative Bank | 38 | |
| Ahmednagar District Central Co-operative Bank | 289 | |
| Ahmednagar Merchants Co-operative Bank | 19 | |
| Airtel Payments Bank | 2 | |
| Ajara Urban Co-operative Bank | 37 | |
| Akola District Central Co-operative Bank | 113 | |
| Akola Janata Commercial Co-operative Bank | 41 | |
| Allahabad Bank | 1 | |
| Almora Urban Co-operative Bank | 70 | |
| Ambarnath Jai-hind Co-operative Bank | 20 | |
| Andhra Bank | 1 | |
| Andhra Pradesh Grameena Vikas Bank | 1 | |
| Andhra Pradesh State Co-operative Bank | 491 | |
| Andhra Pragathi Grameena Bank | 1 | |
| Ankola Urban Co-operative Bank | 38 | |
| Apna Sahakari Bank | 63 | |
| Arvind Sahakari Bank | 12 | |
| AU Small Finance Bank | 1,920 | |
| Australia and New Zealand Banking Group | 2 | |
| Axis Bank | 7,099 | |
| Banaskantha Mercantile Co-operative Bank | 9 | |
| Bandhan Bank | 2,015 | |
| Bank of America | 5 | |
| Bank of Bahrein and Kuwait | 5 | |
| Bank of Baroda | 10,159 | |
| Bank of Ceylon | 3 | |
| Bank of India | 7,181 | |
| Bank of Maharashtra | 2,903 | |
| Bank of Nova Scotia | 2 | |
| Baramati Sahakari Bank | 38 | |
| Barclays Bank | 3 | |
| Bassein Catholic Co-operative Bank | 67 | |
| Bhagini Nivedita Sahakari Bank Pune | 2 | |
| Bharat Co-operative Bank | 104 | |
| BNP Paribas Bank | 10 | |
| Bombay Mercantile Co-operative Bank | 53 | |
| Canara Bank | 12,155 | |
| Capital Small Finance Bank | 224 | |
| Catholic Syrian Bank | 1,032 | |
| Central Bank of India | 4,784 | |
| Chartered Sahakari Bank Niyamitha | 1 | |
| Chhattisgarh Rajya Gramin Bank | 634 | |
| Chinatrust Commercial Bank | 3 | |
| CITI Bank | 22 | |
| Citizen Credit Co-operative Bank | 49 | |
| City Union Bank | 1,005 | |
| Coastal Local Area Bank | 3 | |
| Corporation Bank | 1 | |
| Cosmos Co-operative Bank | 196 | |
| Credit Agricole Corporate and Investment Bank | 6 | |
| Credit Suisse AG | 2 | |
| Darussalam Co-operative Urban Bank | 11 | |
| DCB Bank | 483 | |
| Delhi State Co-operative Bank | 52 | |
| Dena Bank | 1 | |
| Deogiri Nagari Sahakari Bank Aurangabad | 36 | |
| Deposit Insurance and Credit Guarantee Corporation | 2 | |
| Deutsche Bank | 31 | |
| Development Bank of Singapore | 543 | |
| Dhanlaxmi Bank | 303 | |
| Dmk Jaoli Bank | 28 | |
| Doha Bank QSCSome branches under this code belong to other banks. | 5 | |
| Dombivli Nagari Sahakari Bank | 78 | |
| Durgapur Steel Peoples Co-operative Bank | 6 | |
| Emirates NBD Bank | 4 | |
| Equitas Small Finance Bank | 1,079 | |
| Esaf Small Finance Bank | 836 | |
| Export Import Bank of India | 2 | |
| Federal Bank | 1,800 | |
| Fincare Small Finance Bank | 1 | |
| Fino Payments Bank | 86 | |
| Firstrand Bank | 1 | |
| Gadchiroli District Central Co-operative Bank | 2 | |
| Gopinath Patil Parsik Janata Sahakari Bank | 94 | |
| Greater Bombay Co-operative Bank | 24 | |
| Gujarat State Co-operative Bank | 1,757 | |
| Haryana State Co-operative Apex Bank | 16 | |
| HASTI Co-operative Bank | 24 | |
| HDFC Bank | 11,007 | |
| Himachal Pradesh State Co-operative Bank | 243 | |
| Hongkong & Shanghai Banking Corporation | 39 | |
| Hutatma Sahakari Bank | 21 | |
| ICICI Bank | 8,341 | |
| IDBI | 3,723 | |
| IDFC FIRST Bank | 1,197 | |
| India Post Payments Bank | 4 | |
| Indian Bank | 6,045 | |
| Indian Clearing Corporation | 1 | |
| Indian Overseas Bank | 4,731 | |
| Indusind Bank | 2,302 | |
| Industrial and Commercial Bank of China | 2 | |
| Industrial Bank of Korea | 2 | |
| Jalgaon Janata Bank | 45 | |
| Jalgaon Peoples Co-operative Bank | 45 | |
| Jammu and Kashmir Bank | 1,199 | |
| Jana Small Finance Bank | 819 | |
| Janakalyan Sahakari Bank | 27 | |
| Janaseva Sahakari Bank (Borivli) | 15 | |
| Janaseva Sahakari Bank, Pune | 30 | |
| Janata Sahakari Bank (Pune) | 74 | |
| Janatha Seva Co-operative Bank | 7 | |
| Jio Payments Bank | 2 | |
| JP Morgan Chase Bank NA | 4 | |
| Kallappanna Awade Ichalkaranji Janata Sahakari Bank | 57 | |
| Kalupur Commercial Co-operative Bank | 75 | |
| Kalyan Janata Sahakari Bank | 41 | |
| Kangra Central Co-operative Bank | 219 | |
| Kangra Co-operative Bank | 13 | |
| Karad Urban Co-operative Bank | 84 | |
| Karnataka Bank | 1,009 | |
| Karnataka Gramin Bank | 1,818 | |
| Karnataka State Co-operative Apex BankSome branches under this code belong to other banks. | 99 | |
| Karnataka Vikas Grameena Bank | 1 | |
| Karur Vysya Bank | 1,038 | |
| KEB Hana Bank | 6 | |
| Kerala Gramin Bank | 653 | |
| Kerala State Co-operative Bank | 771 | |
| Kolhapur Urban Co-operative Bank | 21 | |
| Kookmin Bank | 4 | |
| Kotak Mahindra Bank | 2,560 | |
| Kurla Nagarik Sahakari Bank | 53 | |
| Laxmi Vilas Bank | 1 | |
| Mahanagar Co-operative Bank | 74 | |
| Maharashtra Gramin Bank | 778 | |
| Maharashtra State Co-operative Bank | 69 | |
| MAHESH SAHAKARI BANK LTD PUNE | 18 | |
| Mashreq Bank | 2 | |
| Meghalaya Co-operative Apex Bank | 53 | |
| Mehsana Urban Co-operative Bank | 59 | |
| Mizuho Bank | 7 | |
| Model Co-operative Bank | 27 | |
| MUFG Bank | 6 | |
| Mumbai District Central Co-operative BankSome branches under this code belong to other banks. | 75 | |
| Municipal Co-operative Bank | 24 | |
| Muslim Co-operative Bank | 30 | |
| Nagpur Nagarik Sahakari Bank | 50 | |
| Nainital Bank | 182 | |
| Nasik Merchants Co-operative Bank | 81 | |
| National Bank for Agriculture and Development | 2 | |
| National Bank of Abu Dhabi PJSC | 2 | |
| Nav Jeevan Co-operative Bank | 11 | |
| Navnirman Co-operative Bank | 16 | |
| Nawanagar Co-operative Bank | 12 | |
| New India Co-operative Bank | 1 | |
| Nilambur Co-operative Urban Bank | 29 | |
| NKGSB Co-operative Bank | 114 | |
| North East Small Finance Bank | 244 | |
| NSDL Payments Bank | 4 | |
| NSE Clearing Limited | 1 | |
| Nutan Nagarik Sahakari Bank | 27 | |
| Odisha State Co-operative BankSome branches under this code belong to other banks. | 32 | |
| Oriental Bank of Commerce | 1 | |
| Pandharpur Urban Co-operative Bank | 31 | |
| Pavana Sahakari Bank | 25 | |
| Paytm Payments Bank | 1 | |
| Prime Co-operative Bank | 51 | |
| PT Bank Maybank Indonesia TBK | 2 | |
| Punjab & Sind Bank | 1,838 | |
| Punjab National Bank | 13,057 | |
| Punjab State Co-operative Bank | 21 | |
| Qatar National Bank | 2 | |
| Rabobank International | 1 | |
| Rajarambapu Sahakari Bank | 51 | |
| Rajarshi Shahu Sahakari Bank | 20 | |
| Rajasthan Marudhara Gramin Bank | 1,650 | |
| Rajasthan State Co-operative Bank | 502 | |
| Rajgurunagar Sahakari Bank | 20 | |
| Rajkot Nagarik Sahakari Bank | 2 | |
| Rajnandgaon District Central Co-operative Bank | 47 | |
| RBL Bank | 663 | |
| Reserve Bank Of India | 1 | |
| Reserve Bank of India | 2 | |
| Reserve Bank of India | 88 | |
| Royal Bank of Scotland N.V. | 5 | |
| Sahebrao Deshmukh Co-operative Bank | 1 | |
| Sant Sopankaka Sahakari Bank | 3 | |
| Saraspur Nagrik Co-operative Bank | 13 | |
| Saraswat Co-operative Bank | 482 | |
| Satara District Central Co-operative Bank | 322 | |
| Satara Sahakari Bank | 20 | |
| SBER Bank | 3 | |
| SBM Bank | 4 | |
| Shikshak Sahakari Bank | 2 | |
| Shinhan Bank | 8 | |
| Shivalik Small Finance Bank | 50 | |
| Shree Kadi Nagarik Sahakari Bank | 19 | |
| Shree Veershaiv Co-operative Bank | 33 | |
| Shri Chhatrapati Rajashri Shahu Urban Co-operative Bank | 48 | |
| Sindhudurg District Central Co-operative Bank | 100 | |
| Sir M Visvesvaraya Co-operative Bank | 12 | |
| Smriti Nagrik Sahakari Bank | 15 | |
| Societe Generale | 3 | |
| Solapur Janata Sahakari Bank | 43 | |
| South Indian Bank | 992 | |
| Sree Charan Souhardha Co-operative Bank | 11 | |
| Standard Chartered Bank | 108 | |
| State Bank of India | 26,498 | |
| Suco Souharda Sahakari Bank | 31 | |
| Sumitomo Mitsui Banking Corporation | 5 | |
| Surat District Co-operative Bank | 119 | |
| Surat National Co-operative Bank | 18 | |
| Surat People's Co-operative Bank | 37 | |
| Suryoday Small Finance Bank | 73 | |
| Sutex Co-operative Bank | 22 | |
| SVC Co-operative Bank | 539 | |
| Syndicate Bank | 1 | |
| Tamilnad Mercantile Bank | 643 | |
| Tamilnadu State Apex Co-operative BankSome branches under this code belong to other banks. | 30 | |
| TELANGANA GRAMEENA BANK | 966 | |
| Telangana State Co-operative Apex Bank | 473 | |
| Textile Traders Co-operative Bank | 5 | |
| Thane Bharat Sahakari Bank | 33 | |
| Thane District Central Co-operative Bank | 120 | |
| THE BURDWAN CENTRAL CO OPERATIVE BANK LTD | 47 | |
| The Malad Sahakari Bank | 10 | |
| The Vijay Co-operative Bank | 21 | |
| TJSB Sahakari Bank | 181 | |
| Tumkur Grain Merchant's Co-operative Bank | 33 | |
| UCO Bank | 3,444 | |
| Udaipur Urban Co-operative Bank | 15 | |
| Ujjivan Small Finance Bank | 832 | |
| Union Bank of India | 11,256 | |
| United Bank of India | 1 | |
| United Overseas Bank | 2 | |
| Unity Small finance Bank Limited | 350 | |
| Urban Co-operative Bank Perinthalmanna | 26 | |
| Utkarsh Small Finance Bank | 1,118 | |
| Uttar Pradesh Co-operative Bank | 93 | |
| UTTARAKHAND STATE COOPERATIVE BANK LIMITED | 17 | |
| Varachha Co-operative Bank | 32 | |
| Vasai Janata Sahakari Bank | 15 | |
| Vasai Vikas Sahakari Bank | 23 | |
| Vijaya Bank | 1 | |
| Vishweshwar Sahakari Bank | 32 | |
| West Bengal State Co-operative BankSome branches under this code belong to other banks. | 343 | |
| Woori Bank | 7 | |
| Yes BankSome branches under this code belong to other banks. | 3,361 | |
| Zila Sahakari Bank Ghaziabad | 36 | |
| Zoroastrian Co-operative Bank | 21 | |
| Bank name not given in the dataset | 17 | |
| Bank name not given in the dataset | 49 | |
| Bank name not given in the dataset | 2 | |
| Bank name not given in the dataset | 2 | |
| Bank name not given in the dataset | 87 | |
| Bank name not given in the dataset | 16 | |
| Bank name not given in the dataset | 1 | |
| Bank name not given in the dataset | 1 | |
| Bank name not given in the dataset | 14 | |
| Bank name not given in the dataset | 25 | |
| Bank name not given in the dataset | 32 | |
| Bank name not given in the dataset | 3 | |
| Bank name not given in the dataset | 2 | |
| Bank name not given in the dataset | 2 | |
| Bank name not given in the dataset | 29 | |
| Bank name not given in the dataset | 714 | |
| Bank name not given in the dataset | 18 | |
| Bank name not given in the dataset | 19 | |
| Bank name not given in the dataset | 2 |
No bank code matches. Try part of the bank's name. Some banks have merged into others, and their old codes may not be in the list.
Go Deeper
What an IFSC Is
IFSC stands for Indian Financial System Code. It is an 11-character code that identifies a bank branch for electronic transfers such as NEFT, RTGS and IMPS. You give it with the account number when you add a payee. It is printed on your cheque book and passbook, and your bank's app shows it in the account details.
The Structure
| Characters | Meaning | Example: SBIN0000001 |
|---|---|---|
| 1 to 4 | Bank code, letters | SBIN |
| 5 | The digit 0 | 0 |
| 6 to 11 | Branch code, letters or digits | 000001 |
The fifth character is 0 in all 183,214 codes of the dataset we used. The branch code is usually numeric, but some banks use letters, such as BARB0ABOHAR for a Bank of Baroda branch. Only 260 of the 456,976 possible four-letter combinations are bank codes, so a typing mistake in the first four letters usually gives a code that does not exist. A common mistake is the letter O in place of the zero in position 5. The tool suggests the fix.
One Bank Code, Several Banks
The first four letters usually identify the bank, and not always. A bank can let another institution use its code for that institution's branches. The IFSC dataset's documentation gives the example of YESB0DNB002, a code used by Delhi Nagrik Sehkari Bank. In the list above, 7 codes have a note that some of their branches belong to other banks. The branch details the tool shows name the bank that is on record for that branch.
IFSC, MICR and SWIFT
- IFSC has 11 characters and is for electronic transfers inside India.
- MICR has 9 digits and is printed at the bottom of cheques. If you enter 9 digits, the tool tells you it is not an IFSC.
- SWIFT/BIC is for payments from other countries. When the dataset has one for the branch, the tool shows it.
India is not in the IBAN registry, so an Indian account has no IBAN. A sender abroad needs your account number and your bank's SWIFT code, and may also ask for the IFSC. Find codes with our SWIFT code lookup.
How to Find Your Branch's IFSC
- Open your bank's app or internet banking and look at the account details.
- Look at the first page of your passbook or the bottom of a cheque.
- Use your bank's own branch finder or ask the bank.
- The Reserve Bank of India publishes a list of NEFT-enabled bank branches with their IFSC, bank by bank, on its website. It was updated as on 15 September 2026.
This page does not have a branch search. It has 183,214 IFSC codes behind it, which is too many to include in a page, so it looks up a code when you enter it.
Where the Data Comes From
Bank names and counts come from the open IFSC dataset, v2.0.62, published on 1 September 2026. Its maintainers compile it from the Reserve Bank of India's NEFT and RTGS lists and from NPCI's lists, and they release it into the public domain. Branch details are looked up live from the open IFSC service at ifsc.razorpay.com, which is built on the same dataset and allows requests from web pages. If that service is unavailable, the tool still checks the format and shows the bank code. The service may be newer or older than the list on this page, and the Reserve Bank of India is the primary source. We last checked on 19 September 2026.
The bank names are as in the dataset. 19 codes have no bank name in it, and the list marks them.
Frequently Asked Questions
What is an IFSC code?
IFSC stands for Indian Financial System Code. It is an 11-character code that identifies a bank branch for electronic transfers such as NEFT, RTGS and IMPS. You give it with the account number when you add a payee.
What does each part of an IFSC mean?
The first four letters are the bank code, the fifth character is the digit 0, and the last six characters are the branch code, made of digits or sometimes letters. In SBIN0000001, SBIN is State Bank of India, 0 is the fifth character and 000001 is the branch.
Is the fifth character of an IFSC always 0?
In the open IFSC dataset of 183,214 codes, yes: every one has 0 as the fifth character. If you have a letter O there, it is probably a typing mistake.
How do I find my branch's IFSC code?
Look in your bank's app or internet banking under account details, on the first page of your passbook, or at the bottom of a cheque. You can also ask your bank or use its branch finder. The Reserve Bank of India publishes a list of NEFT-enabled branches with their IFSC on its website.
What are the IFSC bank codes of the main banks?
State Bank of India is SBIN, HDFC Bank is HDFC, ICICI Bank is ICIC, Axis Bank is UTIB, Kotak Mahindra Bank is KKBK, Punjab National Bank is PUNB, Bank of Baroda is BARB, Canara Bank is CNRB, Union Bank of India is UBIN and Bank of India is BKID. The list on this page has all 260.
How many IFSC codes are there?
The open IFSC dataset, v2.0.62 of 1 September 2026, has 183,214 IFSC codes under 260 bank codes. State Bank of India has the most, 26,498.
What is the difference between IFSC, MICR and SWIFT codes?
An IFSC has 11 characters and is for electronic transfers inside India. A MICR code has 9 digits and is printed on cheques. A SWIFT/BIC code is for payments from other countries. When the dataset has a SWIFT code for a branch, the tool shows it.
Do I need an IFSC for UPI?
Not when you pay to a UPI ID. An IFSC and account number are for bank-account transfers such as NEFT, RTGS and IMPS.
Can two banks share the first four letters of an IFSC?
Yes. A bank can let another institution use its code for that institution's branches. The IFSC dataset's documentation gives YESB0DNB002, used by Delhi Nagrik Sehkari Bank, as an example. 7 codes in the list are marked because some of their branches belong to other banks.
Why does the tool say my IFSC is not in the open IFSC dataset?
The format is fine, but the service has no branch with that code. It may have a typing mistake, the branch may have closed or merged into another bank, or it may be too new to be in the dataset. Check it with your bank.
Does an IFSC change when banks merge?
It can. When a bank merges into another, its branches often move to the new bank's codes. Ask the bank for the current IFSC if a transfer to an older code fails.
What does the tool send to another server?
When you enter all 11 characters of an IFSC, the IFSC alone is sent from your browser to the open IFSC service at ifsc.razorpay.com to look up the branch. Nothing else is sent, and nothing is stored on this page. Do not type an account number in the box.
Does India use IBAN, and what do I give a sender abroad?
India is not in the IBAN registry. A sender abroad needs your account number and your bank's SWIFT code, and may also ask for the IFSC.
Where does the data come from and how current is it?
Bank codes and counts are from the open IFSC dataset, v2.0.62 (1 September 2026), which is compiled from Reserve Bank of India and NPCI lists and is in the public domain. Branch details come live from the open IFSC service. The Reserve Bank of India is the primary source, so confirm with your bank. We last checked on 19 September 2026.
